The Personal Tutor continues to be the child’s first point of contact as they move into the Upper School (11s and Top Year), and entry into the uppermost section of the school opens up further opportunities in and out of the classroom.
11s pupils prepare for the top year of the school with specially designed leadership training courses. They are strongly encouraged to take on roles of responsibility in all aspects of school life and contribute more to the running of the House system. Experiences like their residential course in France helps promote independence, co-operation, teamwork and resilience. In 11s and Top Year (and in exceptional cases in the 10s), outstanding contributions to, and success in, particular areas of school life are recognised through the awarding of half and full colours.
In Top Year, pupils enjoy a range of responsibilities and opportunities for leadership and all-round personal development. They all assume various roles from reading in Chapel/Church services, guiding prospective parents, organising House competitions and fundraising. Pupils are invited to apply for positions of responsibility, including Prefects, Senior Prefects, Vice-Captains of School and the most coveted role of School Captain; all of these pupils are expected to act consistently well as role models to younger children and ambassadors of the school.
As a year group they take part in a Geography residential study trip to Dorset. After their final exams they benefit from a bespoke Leavers’ Programme including career talks, masterclasses with professionals, the opportunity to work together on a year group drama performance and a week away on an outward-bound activities course.
As each child’s Swanbourne education draws to a close, relationships and fond memories which have been built over many years stay with them for life. Once a Swanbournian, always a Swanbournian!
Upper School Routine
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
7:30am | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast |
8 - 8:20am | Day Pupils Arrive | Day Pupils Arrive | Day Pupils Arrive | Day Pupils Arrive | Day Pupils Arrive |
8:15 - 8:25am | Registration | Registration | Registration | Registration | Registration |
8:25am | Assembly | Chapel | PT Time | Chapel | Chapel |
8:45 - 9:45am | P1 | P1 | P1 | P1 | P1 |
9:45 - 10:45am | P2 | P2 | P2 | P2 | P2 |
10:45 - 11:15am | Break | Break | Break | Break | Break |
11:15am - 12:15pm | P3 | P3 | P3 | P3 | P3 |
12:15 - 1:15pm 1:15 - 2:15pm | Lunch 1/Period 4 Lunch 2/Period 4 | Lunch 1/Period 4 Lunch 2/Period 4 | Lunch 1/Period 4 Lunch 2/Period 4 | Lunch 1/Period 4 Lunch 2/Period 4 | Lunch 1/Period 4 Lunch 2/Period 4 |
2:15 - 3:15pm | P5 | P5 | Matches, Games & Activities School finishes at 4pm | P5 | P5 |
3:15 - 3:30pm | Little Tea | Little Tea | Matches, Games & Activities School finishes at 4pm | Little Tea | Little Tea |
3:30 - 4:30pm | P6 | P6 | Matches, Games & Activities School finishes at 4pm | P6 | P6 |
4:30 - 4:40pm | PM Registration | PM Registration | No Prep Evening Activities & Free Time | PM Registration | PM Registration |
4:40pm | End of day 1 | End of day 1 | No Prep Evening Activities & Free Time | End of day 1 | End of day 1 |
4:45pm Prep 7s until 5:30pm 8s until 5:30pm 9s until 5:40pm 10s until 5:50pm 11a until 6pm TY until 6:10pm | 7s Cabin (Tue - Thurs) Prep (Mon - Fri) 8s - TY Prep/Activities | 7s Cabin (Tue - Thurs) Prep (Mon - Fri) 8s - TY Prep/Activities | No Prep Evening Activities & Free Time | 7s Cabin (Tue - Thurs) Prep (Mon - Fri) 8s - TY Prep/Activities | 7s Cabin (Tue - Thurs) Prep (Mon - Fri) 8s - TY Prep/Activities |
5:30 - 6:15pm | Tea | Tea | Tea | Tea | Tea |
6:15pm | End of Day 2 | End of Day 2 | End of Day 2 | End of Day 2 | End of Day 2 |
6:20 - 7:20pm | Evening Activities | Evening Activities | Evening Activities | Evening Activities | Evening Activities |
7:20pm | End of Day 3 | End of Day 3 | End of Day 3 | End of Day 3 | End of Day 3 |
8:15 - 8:45pm | 7s - 10s Lights Out | 7s - 10s Lights Out | 7s - 10s Lights Out | 7s - 10s Lights Out | 7s - 10s Lights Out |
9 - 9:30pm | 11s & TY Lights Out | 11s & TY Lights Out | 11s & TY Lights Out | 11s & TY Lights Out | 11s & TY Lights Out |
Handbook